Layer Name: Utval_N50Samferdsel_sti_Vestland_20240124_henta_filserver (ID: 1) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 4.48568692
YMin: 59.46641259
XMax: 8.36057784
YMax: 62.26339970
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
Shape | esriFieldTypeGeometry |
objtype | esriFieldTypeString |
datafangstdato | esriFieldTypeDate |
oppdateringsdato | esriFieldTypeDate |
sporantall | esriFieldTypeString |
anleggstype | esriFieldTypeString |
medium | esriFieldTypeString |
malemetode | esriFieldTypeInteger |
noyaktighet | esriFieldTypeInteger |
merking | esriFieldTypeString |
vedlikeholdsansvarlig | esriFieldTypeString |
vegnummer | esriFieldTypeInteger |
motorvegtype | esriFieldTypeString |
vegkategori | esriFieldTypeString |
vegstatus | esriFieldTypeString |
Shape_Length | esriFieldTypeDouble |
Supported Operations: Items