Layer Name: KpStoyGrense (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 4.95235278
YMin: 60.38782415
XMax: 5.25104291
YMax: 60.57807959
Fields:
Field Name | ESRI Field Type |
OBJTYPE | esriFieldTypeString |
FORSTEDIGITALISERINGSDATO | esriFieldTypeDate |
OPPDATERINGSDATO | esriFieldTypeDate |
LOKALID | esriFieldTypeString |
NAVNEROM | esriFieldTypeString |
VERSJONID | esriFieldTypeString |
OMRADEID | esriFieldTypeDouble |
ORIGINALDATAVERT | esriFieldTypeString |
KOPIDATO | esriFieldTypeDate |
MALEMETODE | esriFieldTypeDouble |
NOYAKTIGHET | esriFieldTypeDouble |
SOSI_id | esriFieldTypeInteger |
OBJECTID | esriFieldTypeOID |
SHAPE | esriFieldTypeGeometry |
Supported Operations: Items