Layer Name: KpSikringGrense (ID: 1) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 4.98318243
YMin: 60.37687684
XMax: 5.23601048
YMax: 60.55153408
Fields:
| Field Name | ESRI Field Type |
| OBJTYPE | esriFieldTypeString |
| OPPDATERINGSDATO | esriFieldTypeDate |
| FORSTEDIGITALISERINGSDATO | esriFieldTypeDate |
| LOKALID | esriFieldTypeString |
| NAVNEROM | esriFieldTypeString |
| VERSJONID | esriFieldTypeString |
| OMRADEID | esriFieldTypeDouble |
| ORIGINALDATAVERT | esriFieldTypeString |
| KOPIDATO | esriFieldTypeDate |
| MALEMETODE | esriFieldTypeDouble |
| NOYAKTIGHET | esriFieldTypeDouble |
| SOSI_id | esriFieldTypeInteger |
| OBJECTID | esriFieldTypeOID |
| SHAPE | esriFieldTypeGeometry |
Supported Operations: Items