Layer Name: KpGrense (ID: 4) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 4.89678311
YMin: 60.37461067
XMax: 5.28301718
YMax: 60.64233211
Fields:
Field Name | ESRI Field Type |
OBJTYPE | esriFieldTypeString |
FORSTEDIGITALISERINGSDATO | esriFieldTypeDate |
OPPDATERINGSDATO | esriFieldTypeDate |
LOKALID | esriFieldTypeString |
NAVNEROM | esriFieldTypeString |
VERSJONID | esriFieldTypeString |
OMRADEID | esriFieldTypeDouble |
ORIGINALDATAVERT | esriFieldTypeString |
KOPIDATO | esriFieldTypeDate |
MALEMETODE | esriFieldTypeDouble |
NOYAKTIGHET | esriFieldTypeDouble |
SOSI_id | esriFieldTypeInteger |
OBJECTID | esriFieldTypeOID |
SHAPE | esriFieldTypeGeometry |
Supported Operations: Items