Layer Name: KpBandleggingGrense (ID: 7) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 4.90988155
YMin: 60.39048834
XMax: 5.26367663
YMax: 60.61734266
Fields:
Field Name | ESRI Field Type |
OBJTYPE | esriFieldTypeString |
FORSTEDIGITALISERINGSDATO | esriFieldTypeDate |
OPPDATERINGSDATO | esriFieldTypeDate |
AREALST | esriFieldTypeDouble |
LOKALID | esriFieldTypeString |
NAVNEROM | esriFieldTypeString |
VERSJONID | esriFieldTypeString |
OMRADEID | esriFieldTypeDouble |
ORIGINALDATAVERT | esriFieldTypeString |
KOPIDATO | esriFieldTypeDate |
MALEMETODE | esriFieldTypeDouble |
NOYAKTIGHET | esriFieldTypeDouble |
SOSI_id | esriFieldTypeInteger |
OBJECTID | esriFieldTypeOID |
SHAPE | esriFieldTypeGeometry |
Supported Operations: Items