Layer Name: KpAngittHensynGrense (ID: 9) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 4.93992475
YMin: 60.38435092
XMax: 5.24612240
YMax: 60.59298701
Fields:
| Field Name | ESRI Field Type |
| OBJTYPE | esriFieldTypeString |
| FORSTEDIGITALISERINGSDATO | esriFieldTypeDate |
| OPPDATERINGSDATO | esriFieldTypeDate |
| LOKALID | esriFieldTypeString |
| NAVNEROM | esriFieldTypeString |
| VERSJONID | esriFieldTypeString |
| OMRADEID | esriFieldTypeDouble |
| ORIGINALDATAVERT | esriFieldTypeString |
| KOPIDATO | esriFieldTypeDate |
| MALEMETODE | esriFieldTypeDouble |
| NOYAKTIGHET | esriFieldTypeDouble |
| SOSI_id | esriFieldTypeInteger |
| OBJECTID | esriFieldTypeOID |
| SHAPE | esriFieldTypeGeometry |
Supported Operations: Items