Title: Utklipp_OSM_path_footway_Vestland_20240124_UTM32
Properties:
| Field Name | Type | Esri Type |
| OBJECTID | integer | esriFieldTypeOID |
| Shape | | esriFieldTypeGeometry |
| osm_id | string | esriFieldTypeString |
| code | integer | esriFieldTypeSmallInteger |
| fclass | string | esriFieldTypeString |
| name | string | esriFieldTypeString |
| ref | string | esriFieldTypeString |
| oneway | string | esriFieldTypeString |
| maxspeed | integer | esriFieldTypeSmallInteger |
| layer | number | esriFieldTypeDouble |
| bridge | string | esriFieldTypeString |
| tunnel | string | esriFieldTypeString |
| Shape_Length | number | esriFieldTypeDouble |
Type: object
$schema: https://json-schema.org/draft/2020-12/schema
$id: https://kart.vlfk.no/arcgis/rest/services/Friluftsliv_registrering/Friluftskartlegging_hjelpedata/OGCFeatureServer/collections/0/queryables