Layer Name: Utklipp_OSM_path_footway_Vestland_20240124_UTM32 (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 4.34033452
YMin: 59.46815304
XMax: 8.36068324
YMax: 62.26340826
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| osm_id | esriFieldTypeString |
| code | esriFieldTypeSmallInteger |
| fclass | esriFieldTypeString |
| name | esriFieldTypeString |
| ref | esriFieldTypeString |
| oneway | esriFieldTypeString |
| maxspeed | esriFieldTypeSmallInteger |
| layer | esriFieldTypeDouble |
| bridge | esriFieldTypeString |
| tunnel | esriFieldTypeString |
| Shape_Length | esriFieldTypeDouble |
Supported Operations: Items