Layer Name: KpStoySone (ID: 10) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 4.95235278
YMin: 60.38782415
XMax: 5.25104291
YMax: 60.57807959
Fields:
| Field Name | ESRI Field Type |
| OBJTYPE | esriFieldTypeString |
| HENSYNSONENAVN | esriFieldTypeString |
| OPPDATERINGSDATO | esriFieldTypeDate |
| KPSTOY | esriFieldTypeDouble |
| FORSTEDIGITALISERINGSDATO | esriFieldTypeDate |
| LOKALID | esriFieldTypeString |
| NAVNEROM | esriFieldTypeString |
| VERSJONID | esriFieldTypeString |
| KOMM | esriFieldTypeString |
| PLANID | esriFieldTypeString |
| OMRADEID | esriFieldTypeDouble |
| ORIGINALDATAVERT | esriFieldTypeString |
| KOPIDATO | esriFieldTypeDate |
| SOSI_id | esriFieldTypeInteger |
| OBJECTID | esriFieldTypeOID |
| SHAPE | esriFieldTypeGeometry |
Supported Operations: Items